DOF roll date July 24, 2026 · updated when DOF corrects the roll
| Building | Borough | ZIP | Units on roll | Over threshold | Top DOF value | Max annual surcharge |
|---|
Is your unit on the roll?
Look up your exact DOF value and surcharge — condo, co-op or townhouse. Free, usually within the hour.
Check My Unit — FreeHouses and townhouses, by ZIP code
6,763 one-to-three-family homes are over the threshold citywide. We publish those only as ZIP-level counts — they are private homes, not towers. Top 25 ZIPs of 77:
| ZIP | Homes over threshold | Median DOF value | Combined max surcharge |
|---|---|---|---|
| 11201 | 782 | $6.7M | $47.2M |
| 11215 | 670 | $5.8M | $33.2M |
| 10014 | 605 | $9.2M | $58.5M |
| 10011 | 358 | $8.4M | $35.2M |
| 11223 | 348 | $6.3M | $19.3M |
| 11217 | 317 | $5.8M | $15.4M |
| 11231 | 313 | $5.8M | $15.6M |
| 10024 | 305 | $7.8M | $20.8M |
| 10065 | 301 | $8.7M | $41.2M |
| 10021 | 291 | $12.5M | $58.2M |
| 10128 | 253 | $7.6M | $22.9M |
| 11230 | 173 | $6.0M | $9.0M |
| 11238 | 173 | $5.5M | $8.2M |
| 10028 | 166 | $8.8M | $20.8M |
| 10003 | 153 | $7.5M | $13.3M |
| 10025 | 141 | $6.9M | $9.3M |
| 10075 | 140 | $10.5M | $21.6M |
| 10023 | 132 | $9.2M | $12.0M |
| 11204 | 95 | $5.9M | $4.8M |
| 10022 | 80 | $6.6M | $6.1M |
| 10016 | 79 | $6.7M | $5.0M |
| 11205 | 79 | $6.2M | $4.1M |
| 10013 | 79 | $7.8M | $7.2M |
| 10012 | 76 | $9.7M | $7.7M |
| 10471 | 67 | $8.0M | $4.7M |
Where these numbers come from
Source: NYC Department of Finance Supplemental Market Value Roll, published July 2026 (roll date July 24, 2026; the roll is open to correction through December 2026 and this page is regenerated when DOF updates it). A building appears here when at least one of its condo or co-op units exceeds the Phase-1 surcharge threshold. "Max annual surcharge" sums the statute-exact Phase-1 surcharge of every over-threshold unit in the building — the ceiling if no unit qualifies for a primary-residence or rental exemption; actual collections will be lower. Values are DOF market values, not resale prices: co-ops and many condos are valued off rent rolls and sit far below market price. Buildings where DOF's own classification is legally ambiguous are marked †, and our data carries both possible schedules for every such unit. Full methodology in our roll analysis.